6000 Counts Good Quality Auto Smart Multimeter Digital
6000 Counts Good Quality Auto Smart Multimeter Digital Multimeter Price Simple Introduction: Multimeter Price Basic Para
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | LONN-HT112A/HT112B |
Power Source | DC |
Connection Type | RS-232 |
Maximum Scale | 1999 |
Range Conversion Type | AUTO RANGZ |
Additional Measuring Item | No |
Display | LCD |
Ncv | √ |
Diode Test | √ |
Live Test | √ |
Smart Function | √ |
True RMS | √ |
Fuse Burning Prompt Function | √ |
Data Hold | √ |
Countinuity Test | √ |
Duty | 0.1%~99.9% |
AC Current | 600.0ua/6.000ua:60.00mA/600.0mA |
Bargraph | √ |
Counts | 6000counts |
DC Current | 600.0ua/6.000ua:60.00mA/600.0mA |
DC Voltage | 600.0mv:6.000V/60.00V/600.0V |
AC Voltage | 600.0mv:6.000V/60.00V/600.0V |
Transport Package | Carton |
Specification | 113mmx68mmx19mm |
Trademark | Netural or LONN |
Origin | China |
HS Code | 9030311000 |
Production Capacity | 100000 PCS/Month |
Product Description
6000 Counts Good Quality Auto Smart Multimeter Digital
Multimeter Price Simple Introduction:
- Wide Applications-- The Lonn-112A multimeter can accurately measure voltage, resistance, continuity, current, capacitance, frequency, diodes and batteries. This digital multimeter is very suitable for diagnosing automotive, industrial and household electrical problems.
- Smart Mode-- Default to enter this function directly when opening this multimeter. The SMART mode includes the three most commonly used functions: Voltage, Resistance and Continuity testing. This multimeter can automatically identify the measurement content in this mode, you don't need to do anything extra.
- Easy Operation-- The slim multimeter with a large LCD backlit screen and the minimalist button design allows you to easily switch all functions with one hand. Convenient features like Data Hold, Auto Shut-off, Anti Miss Plug make taking and recording measurements easier than ever before.
- Safety First-- This multimeter is CE & RoHS Certificated Product and it has overload protection on all ranges. The rubber sleeve on the outside of the multimeter provides additional drop protection and withstand daily work wear.
- What You Get-- 1 x Lonn-112A digital multimeter, 1 x tool bag, 1 x test lead(non-standard lead connectors), 4 x button batteries(2 for immediate use, 2 for backup), 1 x manual. Combined with Amazon's excellent delivery service, we provide 36-Month after sale service, lifetime technical support. Please feel free to contact us if you have any concerns.
Multimeter Price Basic Parameter:
Specifications | Range | Accuracy |
DC Voltage | 600.0mV:6.000V/60.00V/600.0V | ±(0.5%+3) |
AC Voltage | 600.0mV:6.000V/60.00V/600.0V | ±(0.8%+3) |
DC Current | 600.0uA/6.000uA:60.00mA/600.0mA | ±(0.8%+3) |
AC Current | 600.0uA/6.000uA:60.00mA/600.0mA | ±(1.0%+3) |
Resistance | 600.0Ω/6.000kΩ/60.00kΩ/600.0kΩ/6.000MΩ/60.00MΩ | ±(0.8%+3) |
Capacitance | 9.999nF/99.99nF/999.9nF/9.999uF/99.99uF/999.9uF | ±(4.0%+3) |
9.999mF | ±(5.0%+3) | |
Frequency | 99.99Hz/999.9Hz/9.999kHz/99.99kHz/999.9kHz/9.999MHz | ±(1.0%+3) |
Duty | 0.1%~99.9% | ±(1.0%+2) |
Counts | 6000 Counts | |
Bargraph | √ | |
SMART Function(AC/DC Voltage, resistance and Countinuity) | √ | |
Automatic identification of current input | √ | |
Live test | √(sound and light alarm) | |
NCV | √(sound and light alarm) | |
Diode test | √(sound alarm) | |
Continuity test | √(sound and light alarm) | |
Data hold | √ | |
True RMS | √ | |
Fuse Burning Prompt Function | √ | |
Low Battery indication | √ | |
Auto Power off | √ | |
Flashlight | √ | |
Power | 2xCR2302 Batteries | |
Weight | Approx.150g | |
Size | 113mmX68mmX19mm | |
Safety Rating | EN61010-1,-2-030 EN61010-2-033 | |
EN61326-1 CAT III 600V |
Multimeter Price Real Photos: