Explosion
Package Size 39.50cm * 31.00cm * 17.00cm Package Gross Weight 6.000kg Explosion-proof Digital Electronic AnemometerAppli
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | CFJD5/25 |
Detection Method | Non-contact |
Connection Type | Wireless |
Weight | 180g |
Packing Method | 10PCS/CTN |
Transport Package | Paper Carton |
Trademark | ASTTAR |
Origin | China |
HS Code | 90268010 |
Production Capacity | 5000PCS/Month |
Packaging & Delivery
Package Size 39.50cm * 31.00cm * 17.00cm Package Gross Weight 6.000kgProduct Description
Explosion-proof Digital Electronic AnemometerApplicationIt is a new generation of intelligent digital anemometer; which can detect the average speed of wind in the working environment where flammable and explosive mixed gases exist. It has the characters of direct-read display, high precision, data saving and convenient to adjust and operate etc.
Main specification
Item | Specification | |
Model | CFJD5 | CFJD25 |
Measuring range (m/s) | 0.3-5 | 0.5-25 |
Tolerance (m/s) | ≤0.2 | ≤0.3 |
Starting air-velocity (m/s) | ≤0.2 | ≤0.4 |
Allowable zero drift | ±0.1m/s | |
Explosion protection | Exib I Mb | |
Battery pack | 1500mAh(Li-MnO2) | |
Continuously working time | >36h | |
Dimensions | 50×25×155mm | |
Weight | 0.18kg | |
Standard configuration | Single charger, leather case, straps, calibration base, calibration cable, connecting screw, dedicated screwdriver |
Related productsPlease feel free to contact us for more information:Shannon Tao
Related Products